USA
- Product Description
- Specification
- Application
UNIQUE PROFESSIONAL SPRAYER
- perfect for your highly demanding services, as it can produce very fine sprays or aerosols,and crack and crevice stream sprays.
| Model | USL | USP | USA | USAF | USPF | USF |
| Filling contents | 1L (32fl.oz) | 1L (32fl.oz) | 1L (32fl.oz) | 1L (32fl.oz) | 1L (32fl.oz) | 1L (32fl.oz) |
| Total contents | 1.33L (45fl.oz) | 1.33L (45fl.oz) | 1.33L (45fl.oz) | 1.33L (45fl.oz) | 1.33L (45fl.oz) | 1.33L (45fl.oz) |
| Max.pressure | 8bar (116psi) | 8bar, 116psi | 8bar (116psi) | 8bar (116psi) | 8bar (116psi) | 8bar (116psi) |
| Tare weight | (1.6kg, 3.52lbs) | (1.5kg, 3.3lbs) | (1.3kg, 2.86lbs) | (1.3kg, 2.86lbs) | (1.5kg, 3.3lbs) | (1.6kg, 3.52lbs) |
| Tank, stainless steel | Ø11xH19cm | Ø11xH19cm | Ø11xH19cm | Ø11xH19cm | Ø11xH19cm | Ø11xH19cm |
| (Ø4.3"xH7.5") | (Ø4.3"xH7.5") | (Ø4.3"xH7.5") | (Ø4.3"xH7.5") | (Ø4.3"xH7.5") | (Ø4.3"xH7.5") | |
| Filling mouth | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") |
| 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | |
| Tank cap | Brass | Brass | Brass | Brass | Brass | Brass |
| Seals | FKM/PE | FKM/PE | FKM/PE | FKM/PE | FKM/PE | FKM/PE |
| Nozzle, 4-way multi-nozzle at 2.8bar (40psi) | x | x | - | - | - | - |
| fine fan, 360ml/min (12.2fl.oz/min) 500 | ||||||
| coarse fan, 760ml/min (25.8fl.oz/min) 800 | ||||||
| pin stream, 330ml/min (11.2fl.oz/min) | ||||||
| Crack & crevis straw 50ml/min (1.7fl.oz/min) | ||||||
| Spray wand, stainless steel | 20 cm (8") | - | - | - | - | - |
| Nozzle, even flat fan 8002E | - | - | - | - | x | - |
| Foam flat fan | - | - | - | x | - | - |
| Foam tip, stainless steel | - | - | - | - | - | x |
| Aerosol nozzle, at 4bar (58psi) | - | - | x | - | - | - |
| fine, white, 60ml/min (2fl.oz/min) | ||||||
| medium, blue, 90ml/min (3fl.oz/min) | ||||||
| coase, red, 130ml/min (4.4fl.oz/min) | ||||||
| Shut-off valve , brass | drip-free with filter | drip-free with filter | wand-like trigger | wand-like trigger | drip-free | drip-free |
| Cable, stainless steel | x | - | - | - | - | - |
| Hose, swivelable, L250cm, L99" | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Syphon tube, stainless steel | x | x | x | x | x | x |
| Pressure release valve | x | x | x | x | x | x |
| Manometer, 0-10bar, 0-150psi | x | x | x | x | x | x |
| Pump handle | plastic | plastic | plastic | plastic | plastic | plastic |
| Pump cylinder, stainless steel | Ø25xL160mm | Ø25xL160mm | Ø25xL160mm | Ø25xL160mm | Ø25xL160mm | Ø25xL160mm |
| (Ø0.99"x6.3") | (Ø0.99"x6.3") | (Ø0.99"x6.3") | (Ø0.99"x6.3") | (Ø0.99"x6.3") | (Ø0.99"x6.3") | |
| Pump piston seal | O-ring, viton | O-ring, viton | O-ring, viton | O-ring, viton | O-ring, viton | O-ring, viton |
| Service kit | x | x | x | x | x | x |
| Compressed air-filler valve | optional, | optional | optional | optional | optional | optional |
| Individual packaging | cardboard box | cardboard box | cardboard box | cardboard box | cardboard box | cardboard box |
| Dimensions | 17x13x42cm | 17x13x42cm | 17x13x42cm | 17x13x42cm | 17x13x42cm | 17x13x42cm |
| (6.7"x5.1"x16.5") | (6.7"x5.1"x16.5") | (6.7"x5.1"x16.5") | (6.7"x5.1"x16.5") | (6.7"x5.1"x16.5") | (6.7"x5.1"x16.5") | |
| Carton/pieces | 6 | 6 | 6 | 6 | 6 | 46 |
| Dimensions | 40x35x45cm | 40x35x35cm | 40x35x35cm | 40x35x35cm | 40x35x35cm | 40x35x35cm |
| (15.7"x13.8"x17.7") | (15.7"x13.8"x17.7") | (15.7"x13.8"x17.7") | (15.7"x13.8"x17.7") | (15.7"x13.8"x17.7") | (15.7"x13.8"x17.7") |
AIROFOG – Professionals Choice for value, reliability and performance