PCO-5L
- Product Description
- Specification
- Application
Choose Airofog PCO series sprayers, and experience the quality and durability of these beautifully engineered sprayers
Airofog PCO sprayers are designed for the professional pest control operator to deliver outstanding performance.The sprayers are finished to a very high standard and present a highly professional appearance to clients. All wetted parts are made of chemical resistant materials such as Viton TM , Teflon TM , high grade stainless steel, brass, and other engineered materials. A cable-operated DRIP-FREE nozzle shut off actuated by the trigger valve provides maximum operator safety and environmental security. The trigger valve can also be simply locked on or off for added safety.
| Model | A2DFC8-M | A4DFC8-M | A5DFC8-M |
| A2DFC18-M | A4DFC18-M | A5DFC18-M | |
| Filling contents | 2L (0.5fl.gal) | 4L (1fl.gal) | 5L (1.3fl.gal) |
| Total contents | 3L (0.8fl.gal) | 5L (1.32fl.gal) | 6.8L (1.8fl.gal) |
| Max.pressure | 6bar (88psi) | 6bar (88psi) | 6bar (88psi) |
| Operating pressure | 4bar (58psi) | 4bar (58psi) | 4bar (58psi) |
| Tare weight | 2.6kg (5.72lbs) | 3.2kg (7lbs) | 3.5kg (7.7lbs) |
| Tank, stainless steel | Ø17xH18.5cm | Ø17xH28.5cm | Ø17xH36cm |
| (Ø6.7"xH7.3") | (Ø6.7"xH11.2") | (Ø6.7"xH14.2") | |
| Filling mouth | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") |
| 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | |
| Tank cap | Brass | Brass | Brass |
| Seals | FKM/PE | FKM/PE | FKM/PE |
| Nozzle, 4-way multi-nozzle at 2.8bar (40psi) | x | x | x |
| fine fan, 360ml/min (12.2fl.oz/min) 500 | |||
| coarse fan, 760ml/min (25.8fl.oz/min) 800 | |||
| pin stream, 330ml/min (11.2fl.oz/min) | |||
| Crack & crevice straw 50ml/min (1.7fl.oz/min) | |||
| Spray wand, stainless steel, freeze resistant | 20cm (8") | 20cm (8") | 20cm (8") |
| 45cm (18") | 45cm (18") | 45cm (18") | |
| Shut-off valve , brass | drip-free with filter | drip-free with filter | drip-free with filter |
| Cable, stainless steel | x | x | x |
| Hose, swivelable, 120cm, (40") | cold flexible | cold flexible | cold flexible |
| Syphon tube, stainless steel | x | x | x |
| Safety valve, operates at 4bar, (58psi) | x | x | x |
| Manometer, 0-7bar, (0-100psi) | x | x | x |
| Pump handle | Brass | Brass | Brass |
| Pump cylinder, stainless steel | Ø45xL160mm | Ø45xL200mm | Ø45xL270mm |
| (Ø1.77"xL6.3") | (Ø1.77"xL7.9") | (Ø1.77"xL10.6") | |
| Pump piston seal | O-ring, viton | O-ring, viton | O-ring, viton |
| Service kit | x | x | x |
| Tools, Grease | x | x | x |
| Compressed air-filler valve | optional | optional | optional |
| Individual packaging | cardboard box | cardboard box | cardboard box |
| Dimensions | 21x22x62cm | 21x22x62cm | 21x22x62cm |
| (8.3"x8.7"x24.5") | (8.3"x8.7"x24.5") | (8.3"x8.7"x24.5") | |
| Carton/pieces | 4 | 4 | 4 |
| Dimensions | 46x46x66cm | 46x46x66cm | 46x46x66cm |
| (18.1"x18.1"x26") | (18.1"x18.1"x26") | (18.1"x18.1"x26") |
| Model | A2DF8D | A4DF8D | A5DF8D |
| A2DF18D | A4DF18D | A5DF18D | |
| Filling contents | 2L (0.5fl.gal) | 4L (1fl.gal) | 5L (1.3fl.gal) |
| Total contents | 3L (0.8fl.gal | 5L (1.32fl.gal) | 6.8L (1.8fl.gal) |
| Max.pressure | 6bar (88psi) | 6bar (88psi) | 6bar (88psi) |
| Operating pressure | 4bar (58psi) | 4bar (58psi) | 4bar (58psi) |
| Tare weight | 2.6kg (5.72lbs) | 3.2kg (7lbs) | 3.5kg (7.7lbs) |
| Tank, stainless steel | Ø17xH18.5cm | Ø17xH28.5cm | Ø17xH36cm |
| (Ø6.7"xH7.3") | (Ø6.7"xH11.2") | (Ø6.7"xH14.2") | |
| Filling mouth | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") |
| 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | |
| Tank cap | Brass | Brass | Brass |
| Seals | FKM/PE | FKM/PE | FKM/PE |
| Spray tip, stainless steel | 20cm (8") | 20cm (8") | 20cm (8") |
| 45cm (18") | 45cm (18") | 45cm (18") | |
| Shut-off valve , brass | x | x | x |
| Hose, swivelable, 120cm, (40") | cold flexible | cold flexible | cold flexible |
| Syphon tube, stainless steel | x | x | x |
| Safety valve, operates at 4bar, (58psi) | x | x | x |
| Manometer, 0-7bar, (0-100psi) | x | x | x |
| Pump handle | Brass | Brass | Brass |
| Pump cylinder, stainless steel | Ø45xL160mm | Ø45xL200mm | Ø45xL270mm |
| (Ø1.77"xL6.3") | (Ø1.77"xL7.9") | (Ø1.77"xL10.6") | |
| Pump piston seal | O-ring, viton | O-ring, viton | O-ring, viton |
| Service kit | x | x | x |
| Tools | x | x | x |
| Compressed air-filler valve | optional, | optional | optional |
| Individual packaging | cardboard box | cardboard box | cardboard box |
| Dimensions | 21x22x62cm | 21x22x62cm | 21x22x62cm |
| (8.3"x8.7"x24.5") | (8.3"x8.7"x24.5") | (8.3"x8.7"x24.5") | |
| Carton/pieces | 4 | 4 | 4 |
| Dimensions | 46x46x66cm | 46x46x66cm | 46x46x66cm |
| (18.1"x18.1"x26") | (18.1"x18.1"x26") | (18.1"x18.1"x26") |
| Model | A2DF8F | A4DF8F | A5DF8F |
| A2DF18F | A4DF18F | A5DF18F | |
| Filling contents | 2L (0.5fl.gal) | 4L (1fl.gal) | 5L (1.3fl.gal) |
| Total contents | 3L (0.8fl.gal) | 5L (1.32fl.gal) | 6.8L (1.8fl.gal) |
| Max.pressure | 6bar (88psi) | 6bar (88psi) | 6bar (88psi) |
| Operating pressure | 4bar (58psi) | 4bar (58psi) | 4bar (58psi) |
| Tare weight | 2.6kg (5.72lbs) | 3.2kg (7lbs) | 3.5kg (7.7lbs) |
| Tank, stainless steel | Ø17xH18.5cm | Ø17xH28.5cm | Ø17xH36cm |
| (Ø6.7"xH7.3") | (Ø6.7"xH11.2") | (Ø6.7"xH14.2") | |
| Filling mouth | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") | Ø70mm (Ø2.3/4") |
| 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | 38.5cm2 ( 6inch2) | |
| Tank cap | Brass | Brass | Brass |
| Seals | FKM/PE | FKM/PE | FKM/PE |
| Spray tip, stainless steel | 20cm (8") | 20cm (8") | 20cm (8") |
| 45cm (18") | 45cm (18") | 45cm (18") | |
| Shut-off valve , brass | x | x | x |
| Hose, swivelable, 120cm, (40") | cold flexible | cold flexible | cold flexible |
| Syphon tube, stainless steel | x | x | x |
| Safety valve, operates at 4bar, (58psi) | x | x | x |
| Manometer, 0-7bar, (0-100psi) | x | x | x |
| Pump handle | Brass | Brass | Brass |
| Pump cylinder, stainless steel | Ø45xL160mm | Ø45xL200mm | Ø45xL270mm |
| (Ø1.77"xL6.3") | (Ø1.77"xL7.9") | (Ø1.77"xL10.6") | |
| Pump piston seal | O-ring, viton | O-ring, viton | O-ring, viton |
| Service kit | x | x | x |
| Tools | x | x | x |
| Compressed air-filler valve | optional | optional | optional |
| Individual packaging | cardboard box | cardboard box | cardboard box |
| Dimensions | 21x22x62cm | 21x22x62cm | 21x22x62cm |
| (8.3"x8.7"x24.5") | (8.3"x8.7"x24.5") | (8.3"x8.7"x24.5") | |
| Carton/pieces | 4 | 4 | 4 |
| Dimensions | 46x46x66cm | 46x46x66cm | 46x46x66cm |
| (18.1"x18.1"x26") | (18.1"x18.1"x26") | (18.1"x18.1"x26") | |
| Construction work,disinfection,cleaning industry,industry-vehicle cleaning | |||
| Cleaning,descaling and disinfecting |
AIROFOG – Professionals Choice for value, reliability and performance