MSA
- Product Description
- Specification
- Application
IDEAL FOR ONE-MAN OPERATION
High-grade, stainless steel bottle for corrosion-resistance and valuable look.
A heavy-duty pressure gauge with scratch proof glass dial allows accurate monitoring and control of the spray operation.
Pressure release valve ensures safety.
High efficient pump design makes pumping to 10 bar easy.
Ergonomically designed handle for comfort.
Custom tailored carrying pouch with heavy- duty fabric, which can be clipped to your belt, greatly enhancing flexibility and overall effectiveness of application.
| Model | MSP | MSA | MSAF | MSPF | MSF |
| Filling contents | 0.5L (16fl.oz) | 0.5L (16fl.oz) | 0.5L (16fl.oz) | 0.5L (16fl.oz) | 0.5L (16fl.oz) |
| Total contents | 0.8L (27fl.oz) | 0.8L (27fl.oz) | 0.8L (27fl.oz) | 0.8L (27fl.oz) | 0.8L (27fl.oz) |
| Max.pressure | 8bar (116psi) | 8bar (116psi) | 8bar (116psi) | 8bar (116psi) | 8bar (116psi) |
| Tare weight | 1.2kg (2.64lbs) | 0.9kg (2lbs) | 0.9kg (2lbs) | 1.2kg (2.64lbs) | 1.2kg (2.64lbs) |
| Tank, stainless steel | Ø76xH230cm | Ø76xH230cm | Ø76xH230cm | Ø76xH230cm | Ø76xH230cm |
| (Ø3"xH9") | (Ø3"xH9") | (Ø3"xH9") | (Ø3"xH9") | (Ø3"xH9") | |
| Tank cap | plastic | plastic | plastic | plastic | plastic |
| Seals | FKM/PE | FKM/PE | FKM/PE | FKM/PE | FKM/PE |
| Nozzle, 4-way multi-nozzle at 2.8bar (40psi) | x | - | - | - | - |
| fine fan, 360ml/min (12.2fl.oz/min) 500 | |||||
| coarse fan, 760ml/min (25.8fl.oz/min) 800 | |||||
| pin stream, 330ml/min (11.2fl.oz/min) | |||||
| Crack & crevis straw 50ml/min (1.7fl.oz/min) | |||||
| Nozzle, even flat fan 8002E | - | - | - | x | - |
| Foam flat fan | - | - | x | - | - |
| Foam tip, stainless steel | - | - | - | - | x |
| Aerosol nozzle, at 4bar (58psi) | - | x | - | - | - |
| fine, white, 60ml/min (2fl.oz/min) | |||||
| medium, blue, 90ml/min (3fl.oz/min) | |||||
| coase, red, 130ml/min (4.4fl.oz/min) | |||||
| Shut-off valve , brass | drip-free with filter | wand-like trigger | wand-like trigger | drip-free | drip-free |
| Hose, swivelable, L250cm, L99" | spiral hose | spiral hose | spiral hose | spiral hose | spiral hose |
| Syphon tube, stainless steel | x | x | x | x | x |
| Pressure release valve | x | x | x | x | x |
| Manometer, 0-10bar, 0-150psi | x | x | x | x | x |
| Pump handle | plastic | plastic | plastic | plastic | plastic |
| Pump cylinder, stainless steel | Ø22x206mm | Ø22x206mm | Ø22x206mm | Ø22x206mm | Ø22x206mm |
| (Ø0.87"xL8.1") | (Ø0.87"xL8.1") | (Ø0.87"xL8.1") | (Ø0.87"xL8.1“) | (Ø0.87”xL8.1“) | |
| Pump piston seal | O-ring, viton | O-ring, viton | O-ring, viton | O-ring, viton | O-ring, viton |
| Carry pouch | x | x | x | x | x |
| Service kit | x | x | x | x | x |
| Compressed air-filler valve | optional | optional | optional | optional | optional |
| Individual packaging | cardboard box | cardboard box | cardboard box | cardboard box | cardboard box |
| Dimensions | 12x11x36cm | 12x11x36cm | 12x11x36cm | 12x11x36cm | 12x11x36cm |
| (4.7”x4.3“x14.2”) | (4.7”x4.3“x14.2”) | (4.7”x4.3“x14.2”) | (4.7”x4.3“x14.2”) | (4.7”x4.3“x14.2”) | |
| Carton/pieces | 12 | 12 | 12 | 12 | 12 |
| Dimensions | 47x36x39cm | 47x36x39cm | 47x36x39cm | 47x36x39cm | 47x36x39cm |
| (18.5“x14.2”x15.4“) | (18.5“x14.2”x15.4“) | (18.5“x14.2”x15.4“) | (18.5“x14.2”x15.4“) | (18.5“x14.2”x15.4“) |
AIROFOG – Professionals Choice for value, reliability and performance